The MPI Green Performance™ Standard (GPS-1) requires that the manufacturer demonstrate that VOC concentrations of the product shall not exceed those listed below as determined by U. S. Environmental Protection Agency (EPA) Reference Test Method 24 (Determination of Volatile Matter Content, Water Content, Density Volume Solids, and Weight Solids of Surface Coatings), Code of Federal Regulations Title 40, Part 60, Appendix A.
MPI Green Performance™ Standard (GPS-2) provides for a maximum allowable limit of 50 g/L of VOCs.
VOCs shall be listed as g/L (grams/liter). The calculation of VOC shall exclude water and tinting color added at the point of sale.
Category Description | MPI Categories | Max.Allowable VOCs | |
---|---|---|---|
GPS-1 | GPS-2 | ||
Architectural | |||
Interior Flat Intermediate/Top Coats | 49, 53, 55, 118, 133, 143 | 50 g/L | 50 g/L |
Interior Non-Flat Intermediate/Top Coats | 43,44,47,48,51,52, 54, 89,114, 131,138 to 141, 144 to 148, 151, 153,154, 155, 157, 158, 226 | 150g/L | 50 g/L |
Exterior Flat Intermediate/Top Coats | 8, 10, 42,113 | 100 g/L | 50 g/L |
Exterior Non-Flat Intermediate/Top Coats | 9, 11, 15, 38, 40, 41, 94, 119, 161, 163, 164, 213, 214 | 150g/L | 50 g/L |
Special Purpose | |||
Clear Varnishes | 28,29,30,56, 57, 73, 74, 75, 128,129,130, 181 | 350 g/L |
|
Clear Sanding Sealers | 84, 102 | 350 g/L |
|
Clear Lacquer | 85, 86, 87 | 550 g/L |
|
Fire Retardant coatings – Pigmented | 63, 64, 67, 126 | 350 g/L |
|
Fire Retardant coatings – Clear | 62, 65, 66, 109, 111 | 650 g/L |
|
Floor Coatings | 27, 58, 59, 60, 68, 127 | 250g/L |
|
Hi Temperature Coatings | 2, 21, 22 | 420 g/L |
|
Industrial Maintenance Coatings | 31, 35, 71, 72, 77, 78, 82, 83, 98, 101, 105, 108, 115, 201,202, 203, 215, 301 | 340 g/L |
|
Metallic Pigmented Coatings | 1 | 500 g/L |
|
Multi-Color Coatings | 112, 121 | 250 g/L |
|
Pigmented Lacquer | 24, 122, 123, 124 | 550 g/L |
|
Pretreatment Wash Primers | 25, 80 | 420 g/L |
|
Primers & Undercoaters | 4, 6, 17, 39, 45, 46, 50, 61, 69, 91, 116, 125, 134, 149 | 200 g/L |
|
Quick Dry Enamels | 81, 96 | 250 g/L |
|
Recycled Coatings | 10RC, 10RR, 15RC, 15RR, 44RC, 44RC, 53RC, 53RR, 54RC, 54RR | 150 g/L |
|
Rust Preventative Coatings | 23, 26, 76, 79, 95, 107, 135, 173, 275 | 400 g/L |
|
Shellac – Clear | 88 | 730 g/L |
|
Specialty Primers | 3,5,7,36,136,137, 223 | 350 g/L |
|
Stains | 13, 14, 16, 33, 90, 92,156 | 250 g/L |
|
Traffic Coating | 32, 70, 97 | 150 g/L |
|
Waterproofing Concrete/Masonry Sealers | 34, 99, 104,117 | 400 g/L |
|
Zinc Rich Primers | 18, 19, 20, 200 | 340 g/L |
No comments:
Post a Comment